| The Very Highest Quality Diamond Rings... |
| Diamond Rings - Second Hand |
|
|
|
|
|
| Photo | Stock# | Description | RSP £ | Available |
|
| 3948 | 2.33 ct Gent's 3 Stone Gypsy Set | £7,500 | Yes |
![]() | 4462 | Emerald Cut Diamond 1.56 cts, G, SI1 | £16,000 | Yes |
|
| 4479 | 3 Diamonds 3.29 cts, Plat | £15,000 | Yes |
| To Follow | 4405 | 0.93 ct Solitaire, H, SI2 | £6,500 | Yes |
| To Follow | 4406 | 0.53 ct Solitaire, G, P2 | £1,250 | Yes |
| To Follow | 4407 | 5 Diamonds 0.50 cts, K, P2 | £795 | Yes |
![]() | 4408 | 3 ct Oval Ceylon Sapphire, 16 Diamonds 0.64 cts | £1,750 | Sold |
| To Follow | 4409 | 0.55 ct Solitaire, L, P1 | £1,195 | Yes |
| To Follow | 4410 | 2 Diamonds 0.48 ct , G, P1 | £775 | Yes |
| To Follow | 4412 | 0.37 cts Solitaire | £400 | Yes |
| To Follow | 4413 | 6 diamonds 0.18 cts | £450 | Yes |
| To Follow | 4414 | 3 Diamonds 1.30 cts, I, VS | £4,995 | Yes |
| To Follow | 4415 | 3 Diamonds 0.60 cts, Gypsy | £1,200 | Yes |
| To Follow | 4417 | Octagon Emerald 3.40 cts, 2 Diamonds 1.13 cts, G, SI | £8,650 | Yes |
![]() | 2605 | 6 Carat Cluster | £25,000 | Sold |
|
| 1385 | Large Oval Opal Cluster | £2,300 | Sold |
Ring Finger Size Advice - General
Ring Finger Sizes - International Conversion Chart
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |