|
The Very Highest Quality Gemstones...
|
|
Unmounted Gemstones |   |
Unmounted Gemstones For Collectors and Serious Gemstone Lovers
We are pleased to offer a small selection of loose - unmounted - gemstones.
The stones we have selected and listed here are just a small selection of some of the more interesting stones from our stock.
Some of the stones which we list are of particularly high quality, others are unusual and of interest to gem collectors.
If required, we can provide a certificate for any of our stones from an independent gemmological laboratory at extra cost.
|
Gemstone | Weight | Shape | Description | Price £ | Price $
|
|
Amethyst | 35.58 | Carved Leaf | 29 x 20 | £Ask | $Ask
|
|
Andalusite | 0.97 | Cushion | 6.5 x 5.25 | £Ask | $Ask
|
|
Chrysoberyl | 0.54 | Pear | 6.4 x 4.1 Lemon / Lime | £Ask | $Ask
|
|
Demantoid Garnet | 1.21 | Oval | 8.05 x 6.25 | £Ask | $Ask
|
|
Emerald | 8.26 | Octagon | 12.1 x 11.8 | £Ask | $Ask
|
|
Emerald | 2.88 | Octagon | 11.35 x 7.4 | £Ask | $Ask
|
|
Emerald | 0.53 | Heart | 5.1 x 5.9 | £Ask | $Ask
|
|
Hiddenite | 2.27 | Octagon | 11.2 x 5.7 | £Ask | $Ask
|
|
Iolite | 0.70 | Oval | 7.6 x 5.4 | £Ask | $Ask
|
|
Lapis Lazuli | 3.69 | Oval | 18.0 x 9.0 | £Ask | $Ask
|
|
Moonstone | 1.6 | Oval | 9 x 7 | £Ask | $Ask
|
|
Peridot | 0.65 | Octagon | 6 x 4 | £Ask | $Ask
|
|
Ruby | 2.51 | Oval | 9.05 x 6.43 | £Ask | $Ask
|
|
Sapphire | 2.52 | Oval Cabochon | 8.45 x 6.5 | £Ask | $Ask
|
|
Sapphire | 1.65 | Marquise | 12 x 6 | £Ask | $Ask
|
|
Sapphire | 2.96 | Oval | 10.5 x 7.6 Ceylon | £Ask | $Ask
|
|
Sapphire | 1.49 | Octagon | 6.6 x 5.7 | £Ask | $Ask
|
|
Sapphire | 0.38 | Baguette | 6 x 3 | £Ask | $Ask
|
|
Sapphire | 0.80 | Pear | 6.5 x 5.0 | £Ask | $Ask
|
|
Sapphire | 1.35 | Round Cabochon | 6.0 Orange | £Ask | $Ask
|
|
Sapphire | 0.32 | Round | 3.6 | £Ask | $Ask
|
|
Sapphire | 2.77 | Oval | 9.7 x 7.8 | £Ask | $Ask
|
|
Sapphire | 2.27 | Oval | 8 x 6 Ceylon | £Ask | $Ask
|
|
Scapolite | 5.20 | Oval | 13 x 10 Yellow | £Ask | $Ask
|
|
Scapolite | 0.53 | Oval | 6 x 4 Mauve | £Ask | $Ask
|
|
Sphene | 1.46 | Oval | 7.8 x 6.1 | £Ask | $Ask
|
|
Spinel | 0.21 | Oval | 4.15 x 3.25 Red | £Ask | $Ask
|
|
Tanzanite | 0.35 | Oval | 5 x 4 | £Ask | $Ask
|
|
Topaz Precious | 2.88 | Oval | 10.8 x 7.9 | £Ask | $Ask
|
|
Topaz London Blue | 21.69 | Octagon | 18 x 13 | £Ask | $Ask
|
|
Tourmaline | 1.54 | Pear | 8.95 x 6.2 Orange / Pink | £Ask | $Ask
|
|
Tourmaline | 1.00 | Baguette | 7.0 x 5.0 Green | £Ask | $Ask
|
|
Tsavolite | 0.21 | Oval | 4 x 3 | £Ask | $Ask
|
Key to Table
Weight = Weight in carats.
Unmounted Diamonds
For loose diamonds, see our Unmounted Diamonds page.
A to Z of Gemstones
We have information about a number of gemstones on our A to Z of Gemstones page.
Currently, we have only completed 10 out of about 50 pages, so if the stone you wish to know about isn't listed yet, please bear with us!
|
...at the Lowest Possible Price |