| The Very Highest Quality Diamond Rings... |
| Solitaire Diamond Rings |
|
Please visit our more extensive website, www.24carat.co.uk for our full selection of solitaire diamond rings.
| Photo | Stock# | Description | Centre | TDW | RSP £ | Available |
![]() | Various | Selection of Princess Cut Solitaires | ||||
|
| Various | Claw Set Knife Edge Shank | Any | Many | Yes | |
|
| 3938 | Claw Set 0.59 Carat Solitaire | 0.59 | £Ask | Yes | |
|
| 3753 | Claw Set 0.71 Carat Solitaire | 0.71 | £Ask | Sold | |
|
| 1126 | Claw Set with Diamond Shoulders | 0.45 | 0.50 | £Ask | Yes |
|
| 3336 | Claw Set with Baguette Diamond Shoulders | 0.45 | 0.95 | £Ask | Yes |
|
| 3752 | Emerald Cut Diamond Solitaire | 0.82 | £Ask | Sold | |
|
| 3814 | Rub-Over Set in Yellow Shank | 0.94 | £Ask | Yes | |
|
| 3844 | White Gold Rim Set | Various | Various | Yes | |
|
| 3748 | Rub-Over Set in White Gold | 0.20 | £Ask | Ask | |
|
| 3299 | Rub-Over Set with Diamond Shoulders | 0.26 | 0.40 | £Ask | Sold |
|
| Various | Rim Set Crossover Ring | Various | £Ask | Yes | |
|
| 3312 | Rim Set Crossover with Yellow and White Shank | 0.87 | £Ask | Yes | |
|
| 3748 | Fine Bi-Coloured Cross-Over | 0.47 | £Ask | Yes | |
|
| 3775 | White Gold Split Shank with Diamond Bezel | 0.45 | 0.70 | £Ask | To Order |
Key to Table
Stock# = Our stock reference number
Centre = Centre stone weight in carats.
TDW = Total diamond weight in carats.
RSP = Recommended Selling Price
To Order = Sold, but we will be able to make another. Price will vary depending on quality and weight of diamonds used.
Ring Finger Size Advice - General
Ring Finger Sizes - International Conversion Chart
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: [email protected] The URL for our main page is: http://www.18carat.co.uk/index.html | Web Design by Snoop |